Familiar Favorites: July 19-26, 2025
Mexico, Jamaica, Dominican Republic
Destinations you've visited before - included for comparison with new options
Flight Estimates from St. Louis (Round Trip)
| Destination | Airport | Est. Per Person | Est. 9 People | Notes |
|---|
| Mexico (Cancun) | CUN | $300-400 | $2,700-3,600 | Cheapest flights! Nonstop available |
| Dominican Republic | PUJ | $350-450 | $3,150-4,050 | Nonstop on Frontier/Southwest |
| Jamaica | MBJ | $400-500 | $3,600-4,500 | July is peak pricing |
🇲🇽 Mexico - Riviera Maya / Cancun
| Detail | Info |
|---|
| Rooms | 2,000+ |
| Restaurants | 18+ restaurants |
| Bars | 23 bars |
| Reviews | ⭐ 4.5/5 TripAdvisor | 8.2/10 Booking.com |
| Kid Features | Water park with FlowRider, huge Playroom for kids, Wired Lounge arcade for teens, lazy river |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$12,500 |
| Flights (9 × $350 avg) | ~$3,150 |
| TOTAL | ~$15,650 |
| Per Person | ~$1,740 |
Pros: Massive resort with endless activities, great for kids/teens, FlowRider surf simulator, free stays for kids in many packages
Cons: Can feel overwhelming/crowded, requires a lot of walking
| Detail | Info |
|---|
| Rooms | 1,015 |
| Restaurants | 9 restaurants |
| Bars | 11 bars |
| Reviews | ⭐ 4.1/5 TripAdvisor | 7.0/10 Booking.com |
| Kid Features | Access to Royalton Splash water park (14 slides!), Kids Club, Game Up center (bowling, laser tag, VR) |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$10,800 |
| Flights (9 × $350 avg) | ~$3,150 |
| TOTAL | ~$13,950 |
| Per Person | ~$1,550 |
Pros: Access to one of Caribbean's largest water parks, 15 min from airport, Diamond Club upgrade available
Cons: Large resort can feel impersonal, some service inconsistency
| Detail | Info |
|---|
| Rooms | 600+ |
| Restaurants | 8 restaurants |
| Bars | 9 bars |
| Reviews | ⭐ 4.3/5 TripAdvisor | 7.5/10 Booking.com |
| Kid Features | On-site water park with 14 slides, wave pool, 2 lazy rivers, splash zones |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$11,200 |
| Flights (9 × $350 avg) | ~$3,150 |
| TOTAL | ~$14,350 |
| Per Person | ~$1,595 |
Pros: Water park is THE draw for families, newer property
Cons: Can get crowded at water park, beach has seaweed issues May-October
🇯🇲 Jamaica
| Detail | Info |
|---|
| Rooms | 215 |
| Restaurants | 9 restaurants |
| Bars | 7 bars |
| Reviews | ⭐ 4.5/5 TripAdvisor - Travelers' Choice Award | Booking.com |
| Kid Features | Water park, Camp Sesame (0-4), Kids Camp (5+), Sesame Street characters |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$21,600 |
| Flights (9 × $450 avg) | ~$4,050 |
| TOTAL | ~$25,650 |
| Per Person | ~$2,850 |
Pros: Famous Seven Mile Beach, Sesame Street partnership, smaller/more intimate, TripAdvisor top-rated
Cons: Expensive, 90 min from Montego Bay airport, sand fleas at beach grill
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$13,500 |
| Flights (9 × $450 avg) | ~$4,050 |
| TOTAL | ~$17,550 |
| Per Person | ~$1,950 |
Pros: More affordable than Beaches, good location, overwater bungalows available
Cons: Smaller water features than Mexico options
🇩🇴 Dominican Republic - Punta Cana
| Detail | Info |
|---|
| Rooms | 1,800 |
| Restaurants | 9 restaurants (all A/C) |
| Bars | 23 bars |
| Pools | 13 pools including 3 infinity |
| Reviews | ⭐ 4.4/5 TripAdvisor | 8.2/10 Booking.com |
| Kid Features | NEW water park (2025), FlowRider, Kids Club, arcade, bowling, mini-golf, Kidz Bop Experience |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$15,750 |
| Flights (9 × $400 avg) | ~$3,600 |
| TOTAL | ~$19,350 |
| Per Person | ~$2,150 |
Pros: Completely renovated 2024/2025, huge new water park, tons of entertainment, nightly shows
Cons: Massive resort can feel overwhelming, beach can have seaweed May-Oct
| Detail | Info |
|---|
| Rooms | 317 |
| Restaurants | 11 restaurants |
| Bars | 13 bars |
| Reviews | ⭐ 4.2/5 TripAdvisor | 7.6/10 Booking.com |
| Kid Features | Access to Royalton Splash water park, Kids Club (4-12), Teen Lounge, casino |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$10,800 |
| Flights (9 × $400 avg) | ~$3,600 |
| TOTAL | ~$14,400 |
| Per Person | ~$1,600 |
Pros: Good value, access to neighboring Splash water park, 25 min from airport
Cons: Not as high-end as Hard Rock, seaweed season concerns
| Detail | Info |
|---|
| Rooms | 400+ |
| Restaurants | 8 restaurants |
| Bars | 10 bars |
| Reviews | ⭐ 4.3/5 TripAdvisor | 7.4/10 Booking.com |
| Kid Features | Largest water park in Caribbean, wave pool, multiple slides, splash zones |
| Cost Breakdown | Amount |
|---|
| Resort (9 people, 7 nights) | ~$11,700 |
| Flights (9 × $400 avg) | ~$3,600 |
| TOTAL | ~$15,300 |
| Per Person | ~$1,700 |
Pros: Water park is main attraction, great for active families
Cons: Seaweed season May-Oct, can get crowded
Summary: Familiar Destinations
| Resort | Location | TripAdvisor | Booking | Per Person | Total | Best For |
|---|
| Royalton Riviera Cancun | Mexico | ⭐ 4.1 | 7.0 | $1,550 | $13,950 | Budget + water park access |
| Royalton Splash Riviera | Mexico | ⭐ 4.3 | 7.5 | $1,595 | $14,350 | Families wanting on-site water park |
| Royalton Punta Cana | DR | ⭐ 4.2 | 7.6 | $1,600 | $14,400 | Value in Dominican |
| Royalton Splash Punta Cana | DR | ⭐ 4.3 | 7.4 | $1,700 | $15,300 | Caribbean's largest water park |
| Moon Palace Cancun | Mexico | ⭐ 4.5 | 8.2 | $1,740 | $15,650 | Mega-resort experience |
| Royalton Blue Waters | Jamaica | ⭐ 4.2 | 7.1 | $1,950 | $17,550 | Jamaica on a budget |
| Hard Rock Punta Cana | DR | ⭐ 4.4 | 8.2 | $2,150 | $19,350 | Entertainment + new water park |
| Beaches Negril | Jamaica | ⭐ 4.5 | View | $2,850 | $25,650 | Premium family experience |
Why Consider These Again?
You mentioned you've been to Mexico, Jamaica, and Dominican Republic before. Here's how they compare to destinations you haven't visited:
Advantages of Familiar Destinations:
- ✈️ Cheaper/easier flights from St. Louis (especially Mexico)
- 💰 Often better value at comparable quality level
- 🎢 Bigger water parks (Royalton Splash properties)
- 🏨 More resort options to choose from
Advantages of New Destinations:
- 🆕 New experience - somewhere you haven't been
- 🏝️ Less touristy feel (especially Grenada, Antigua)
- 🌊 Different scenery (Pitons in St. Lucia, volcanoes in Costa Rica)
- 👥 Smaller crowds typically
Best Value Among Familiar Destinations
If flights or budget concerns make these familiar destinations more appealing:
Best Overall Value: Royalton Riviera Cancun (~$1,550/person)
- Cheap flights from STL
- Water park access
- Familiar destination
Best for Kids/Teens: Royalton Splash Punta Cana (~$1,700/person)
- Largest water park
- Good value
- Easy flights
Best Premium Experience: Moon Palace Cancun (~$1,740/person)
- Massive activities
- Great reviews
- Still under budget
Estimates based on January 2025 research. Seaweed season (May-October) may affect beach experience in Mexico and Dominican Republic.